CS602 Computer Networks Unit 4 notes and PYQ analysis for RGPV CSE 6th Semester. This unit covers Network Layer, IP Addressing, Subnetting, ARP, RARP, ICMP, IPv4, IPv6, Routing Algorithms, Bellman Ford and Fragmentation.
Unit 4 focuses on the Network Layer. It explains how packets are routed from source to destination, how IP addressing works, how subnetting divides networks, and how routing algorithms find the best path.
Understand routing, addressing, packet forwarding and logical communication.
Learn IPv4, IPv6, subnetting, subnet mask, address classes and address blocks.
Study routing, least cost routing, Bellman Ford algorithm and path selection.
Complete syllabus-based topics of CS602 Computer Networks Unit 4.
Services, responsibilities, packet forwarding, routing and logical addressing.
IPv4 address classes, subnet mask, network address, host address and IP blocks.
Subnet mask calculation, number of subnets, first address and last address.
Address resolution, reverse address resolution and Internet control messages.
Least cost routing, Bellman Ford algorithm, distance vector and routing tables.
IPv4 vs IPv6 comparison, datagram format, fragmentation and reassembly.
These questions are useful for 7 marks and 14 marks answers in RGPV exams.
RGPV B.Tech VI Semester Computer Networks previous year question analysis for Unit 4.
| Year | Question | Topic | Importance |
|---|---|---|---|
| June 2025 | An organization is granted the block 211.17.180.0/24. The administrator wants to create 32 subnets. Find subnet mask, number of addresses in each subnet, first and last address in first subnet. | Subnetting | ★★★★★ |
| June 2025 | Write short note on ICMP. | ICMP | ★★★★ |
| Dec 2024 | Explain the working of ARP and RARP. | ARP / RARP | ★★★★★ |
| Dec 2024 | Describe the working principle of Bellman Ford algorithm using suitable example. | Bellman Ford Algorithm | ★★★★★ |
| May 2024 | An organization is granted the block 211.17.180.0/24. The administrator wants to create 32 subnets. Find subnet mask, number of addresses in each subnet, first and last address in first subnet. | Subnetting | ★★★★★ |
| May 2024 | What are the various parameters of quality of service offered by transport layer? | QoS / Network Services | ★★★ |
| May 2023 | Describe the working principle of Least Cost Routing using suitable example. | Least Cost Routing | ★★★★ |
| May 2023 | Write a brief note on ICMP with its frame formats. | ICMP | ★★★★ |
| May 2023 | Give the comparative study of IPv4 and IPv6. | IPv4 vs IPv6 | ★★★★★ |
| May 2022 | What is subnet mask? Explain different classes of IP address. | Subnet Mask / IP Classes | ★★★★★ |
| Dec 2020 | Define subnetting. What is network address in a class A subnet with IP 25.34.12.56 and mask 255.255.0.0? | Subnetting | ★★★★★ |
| Dec 2020 | What do you mean by Routing? Explain Hierarchical, Broadcast and Multicast routing. | Routing | ★★★★ |
| Topic | Asked Times | Years | Priority |
|---|---|---|---|
| Subnetting / IP Addressing | 4 Times | 2020, 2022, 2024, 2025 | ★★★★★ Extremely Important |
| Bellman Ford Algorithm | 2 Times | 2024, 2025 | ★★★★★ Extremely Important |
| ARP / RARP | 2 Times | 2024, 2025 | ★★★★★ Extremely Important |
| ICMP | 3 Times | 2023, 2025 | ★★★★ Very Important |
| IPv4 vs IPv6 | 1 Time | 2023 | ★★★★ Very Important |
| Least Cost Routing | 1 Time | 2023 | ★★★★ Very Important |
| Fragmentation and Reassembly | 1 Time | 2024 | ★★★ Important |
| Routing Types | 1 Time | 2020 | ★★★ Important |
| Topic | Chance of Appearing |
|---|---|
| Subnetting / IP Addressing | 95% |
| Bellman Ford Algorithm | 90% |
| ARP / RARP | 90% |
| ICMP | 85% |
| IPv4 vs IPv6 | 80% |
| Least Cost Routing | 75% |
| Fragmentation and Reassembly | 70% |
| Routing Types | 65% |
Agar time bahut kam hai, to Subnetting, ARP/RARP, Bellman Ford aur ICMP strong kar lo. In topics se Unit 4 ka question attempt karne ka chance sabse zyada hai.
Subnetting step-by-step calculation, Bellman Ford table, IPv4 vs IPv6 comparison, ARP/RARP working diagram, ICMP format aur fragmentation example sab prepare karo.
a) An organization is granted the block 211.17.180.0/24. The administrator wants to create 32 subnets. Find subnet mask, number of addresses in each subnet, and first and last address in first subnet.
b) Explain ARP and RARP protocols with suitable diagram.
a) Explain Bellman Ford routing algorithm with suitable example.
b) Compare IPv4 and IPv6.
Add your PDF links below. Buttons are ready; only replace PDF file names if required.
It covers Network Layer, IP addressing, subnetting, routing algorithms, ARP, RARP, ICMP, IPv4 and IPv6.
Subnetting, Bellman Ford, ARP/RARP and ICMP are the most important topics.
Yes, subnetting numerical is one of the most repeated and scoring questions in Unit 4.